All models
Lifestyle SUV
Tata Sierra
The icon returns — signature alpine glasshouse, bold silhouette and a modern turbo-petrol/diesel line-up.
- Iconic design revival
- Petrol · Diesel
- Triple-screen cockpit
Sierra — Front 3/4Price List
Tata Sierra variant-wise pricing
Switch fuel type, filter by variant name and sort by ex-showroom price.
| Variant | Ex-Showroom | On-Road (Dhanbad) |
|---|---|---|
| Smart+ 1.5D | ₹12,99,000 | ₹14,91,426 |
| Pure 1.5D | ₹14,49,000 | ₹16,61,441 |
| Pure+ 1.5D | ₹15,99,000 | ₹18,31,458 |
| Pure X AT 1.5D | ₹16,49,000 | ₹18,88,130 |
| Adventure 1.5D | ₹16,49,000 | ₹18,88,130 |
| Adventure+ 1.5DBest value | ₹17,19,000 | ₹19,67,471 |
| Adventure+ AT 1.5DBest value | ₹17,49,000 | ₹20,01,476 |
| Accomplished 1.5DBest value | ₹18,49,000 | ₹21,14,819 |
| Accomplished AT 1.5D | ₹18,99,000 | ₹22,84,838 |
| Accomplished+ 1.5D | ₹19,99,000 | ₹23,18,841 |
| Accomplished+ AT 1.5D | ₹20,29,000 | ₹24,32,183 |
| Accomplished+ AT DK 1.5D | ₹21,29,000 | ₹25,32,183 |
On-road price is indicative
On-road price shown includes insurance, TCS and registration for Dhanbad RTO as a reference — it varies by RTO, exchange and insurance add-ons. Prices effective 01/07/2026, subject to change; ex-showroom price may vary by variant and RTO. Contact the showroom for the latest quote.
FAQ



